| FIX BLM Inc Financial Statement - Q1 2024 | |
| FIX BLM Inc registration at Oregon SOS | $50.00 |
| IRS Form CP575 for EIN | $0.00 |
| IRS Form 8976 to notice 501(c)(4) | $50.00 |
| Oregon DOJ Form RF-C | $0.00 |
| FIX BLM Inc Bank Account - Umpqua | $250.00 |
| Register .com and .org domains at A2 | $31.98 |
| Fund G-Pay acct for intl pmts to extension devs, & test transactions | $225.00 |
| Software extensions and custom coding for fixBLM website | $253.20 |
| Total fixBLM startup costs paid by PRSC** | $860.18 |
| fixBLM website hosting and development donated by Spaugh | $0.00 |
| Custom extension coding for fixBLM website | $51.00 |
| Total fixBLM startup costs paid by Spaugh** | $51.00 |
| March 31, 2024 Balances: | |
| FIX BLM Inc checking account | $250.00 |
| G-Pay account | $222.00 |
| Total liabilities | $911.18 |
| Equity | ($439.18) |
| Notes March 31, 2024: | |
| FIX BLM Inc conducted no business. | |
| ** Interest-free loans. | |